Oppo Reno 12F 4G Specifications
General Features
Release Date | 25 Jul 2024 |
SIM Support | Dual Sim |
Phone Dimensions | 163.1 x 75.8 x 7.8 mm |
Phone Weight | 187 g |
Operating System | Android 14 ColorOS |
Display
Screen Size | 6.67 inches |
Screen Resolution | FHD + (2400 × 1080) |
Screen Type | 120Hz AMOLED |
Screen Protection | AGC DT-Star2 |
Memory
Internal Memory | 256GB |
RAM | 8GB |
Card Slot | microSDXC |
Performance
Processor | Qualcomm KryoTM 685 |
GPU | AdrenoTM 610 |
Battery
Battery Type | 5000mAh |
Camera
Front Camera | 32MP |
Front Flash Light | Yes |
Front Video Recording | Yes |
Back Flash Light | LED Flash |
Back Camera | 50MP + 8MP + 2MP |
Back Video Recording | Video (1080p@30fps 720p@30fps) |
Connectivity
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
Wi-Fi | Yes |
NFC | No |