Oppo Reno 12F 5G Specifications
General Features
Release Date | 09 May 2024 |
SIM Support | Dual SIM |
Phone Dimensions | 165.7 x 76 x 7.7 mm |
Phone Weight | 186g |
Operating System | ColorOS 14.0.1 |
Display
Screen Size | 6.67 inches |
Screen Resolution | 1604 x 720 |
Screen Type | IPS LCD |
Screen Protection | None |
Memory
Internal Memory | 8 GB |
RAM | 128/256 GB |
Card Slot | Yes |
Performance
Processor | Qualcomm Snapdragon 680 |
GPU | Adreno 610 |
Battery
Battery Type | 5000mAh |
Camera
Front Camera | 8 MP |
Front Flash Light | None |
Front Video Recording | Yes |
Back Flash Light | Yes |
Back Camera | 50MP + 2MP |
Back Video Recording | Yes |
Connectivity
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
Wi-Fi | Yes |
NFC | Yes |