The iPhone 16 series remains one of the most sought-after smartphones in Pakistan, featuring the powerful A18 chip, enhanced AI capabilities, improved battery life, and upgraded camera system. However, with the latest price revisions, Apple's flagship devices continue to be expensive.
To make the iPhone 16 more affordable, banks and financial institutions are offering installment plans for up to 18 months, allowing users to own the latest iPhone for as low as Rs. 21,100 per month.
Updated iPhone 16 Prices in Pakistan (2025)
Model | Price (Rs.) |
---|---|
iPhone 16 128GB | 380,500 |
iPhone 16 256GB | 419,500 |
iPhone 16 Plus 128GB | 419,500 |
iPhone 16 Plus 256GB | 459,500 |
iPhone 16 Pro 128GB | 472,500 |
iPhone 16 Pro 256GB | 511,500 |
iPhone 16 Pro 512GB | 593,500 |
iPhone 16 Pro 1TB | 674,500 |
iPhone 16 Pro Max 256GB | 554,500 |
iPhone 16 Pro Max 512GB | 634,500 |
iPhone 16 Pro Max 1TB | 714,500 |
iPhone 16 Installment Plans in Pakistan (2025)
The iPhone 16 installment plans are available with Silk Bank, allowing users to spread their payments across 3, 6, 9, 12, or 18 months.
Model | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months |
---|---|---|---|---|---|
iPhone 16 128GB | 126,833 | 63,417 | 42,278 | 31,708 | 21,100 |
iPhone 16 256GB | 139,833 | 69,910 | 46,611 | 34,950 | 23,300 |
iPhone 16 Plus 128GB | 139,833 | 69,917 | 46,611 | 34,950 | 23,300 |
iPhone 16 Plus 256GB | 153,167 | 76,600 | 51,056 | 38,300 | 25,500 |
iPhone 16 Pro 128GB | 157,500 | 87,750 | 52,500 | 39,300 | 26,250 |
iPhone 16 Pro 256GB | 170,500 | 85,250 | 56,833 | 42,625 | 28,400 |
iPhone 16 Pro 512GB | 197,833 | 98,917 | 65,950 | 49,450 | 32,900 |
iPhone 16 Pro 1TB | 224,833 | 112,417 | 74,950 | 56,208 | 32,500 |
iPhone 16 Pro Max 256GB | 184,833 | 92,400 | 61,600 | 40,208 | 30,800 |
iPhone 16 Pro Max 512GB | 211,500 | 105,750 | 70,500 | 52,800 | 35,200 |
iPhone 16 Pro Max 1TB | 238,500 | 119,250 | 79,500 | 59,500 | 39,750 |
Affordable Installments for iPhone 16 in Pakistan
With these flexible installment plans, the latest iPhone 16 series is now accessible to more users. For instance:
- The iPhone 16 128GB requires a monthly payment of Rs. 126,833 for a 3-month plan, but with an 18-month plan, the installment drops to just Rs. 21,100 per month.
- Similarly, the iPhone 16 Pro Max 1TB, priced at Rs. 714,500, can be owned for Rs. 39,750 per month on an 18-month plan.
These installment plans are currently available with Silk Bank, but other banks and financial institutions may offer competitive options, so it’s advisable to compare plans before making a purchase.
Conclusion
The iPhone 16 price in Pakistan starts at Rs. 380,500 and goes up to Rs. 714,500. With installment options, users can now buy their preferred iPhone model with a minimal monthly payment, making the latest Apple flagship devices more affordable.