The federal government has increased the prices of petrol and diesel (HSD) for the next 24 hours.
Petrol has become Rs. 0.45 more expensive, taking its price to Rs. 325.43 per litre. The price of diesel has also increased by Rs. 1.16, reaching Rs. 383.95 per litre.
On Wednesday, petrol had become cheaper by Rs. 0.94, with its price falling to Rs. 324.98 per litre. However, diesel increased by Rs. 0.54 to Rs. 382.79 per litre.
Fuel Prices Under Daily Revision
Since the government started updating fuel prices on a daily basis, petrol has increased by Rs. 13.13 per litre, while diesel has gone up by Rs. 54.44 per litre.
| Date | Day | Petrol | Diesel |
|---|---|---|---|
| 13 August | Thursday | Rs. 325.43 | Rs. 383.95 |
| 12 August | Wednesday | Rs. 324.98 | Rs. 382.79 |
| 11 August | Tuesday | Rs. 325.92 | Rs. 382.25 |
| 10 August | Monday | Rs. 327.62 | Rs. 380.86 |
| 07 August | Friday | Rs. 327.62 | Rs. 380.86 |
| 06 August | Thursday | Rs. 329.82 | Rs. 383.36 |
| 05 August | Wednesday | Rs. 333.01 | Rs. 383.86 |
| 04 August | Tuesday | Rs. 328.56 | Rs. 385.86 |
| 03 August | Monday | Rs. 331.95 | Rs. 389.93 |
| 31 July | Friday | Rs. 336.03 | Rs. 392.38 |
| 30 July | Thursday | Rs. 336.15 | Rs. 393.04 |
| 29 July | Wednesday | Rs. 335.06 | Rs. 390.62 |
| 28 July | Tuesday | Rs. 335.81 | Rs. 388.38 |
| 27 July | Monday | Rs. 334.18 | Rs. 386.83 |
| 25–26 July | Saturday–Sunday | Rs. 335.18 | Rs. 383.46 |
| 24 July | Friday | Rs. 335.18 | Rs. 383.46 |
| 23 July | Thursday | Rs. 331.52 | Rs. 378.66 |
| 22 July | Wednesday | Rs. 327.12 | Rs. 375.04 |
| 21 July | Tuesday | Rs. 320.73 | Rs. 367.21 |
| 20 July | Monday | Rs. 315.80 | Rs. 360.06 |
| 18 July | Saturday | Rs. 316.15 | Rs. 354.35 |
| 11–17 July | Before daily pricing | Rs. 310.71 | Rs. 323.30 |
